|

|
|
624 Properties Found. Page 1 of 63.
 | FMLS# 4114834 $146,900 Woodstock, GA Cherokee County Year Built: 2004 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 2 Full/1 Half Bath(s) Lot: 31X65 |
|
|
|
 | FMLS# 4114394 $45,000 Canton, GA Cherokee County | Type: Land Acres: 3.90 |
|
|
|
 | FMLS# 4112858 $3,696,300 Canton, GA Cherokee County Year Built: 1929 | Type: Land Acres: 37.00 |
|
|
|
 | FMLS# 4111143 $599,900 Woodstock, GA Cherokee County | Type: Land Acres: 10.00 |
|
|
|
 | FMLS# 4107935 $799,000 Canton, GA Cherokee County Year Built: 1998 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: none |
|
|
|
 | FMLS# 4104237 $1,100 / Month Sugar Hill, GA Gwinnett County Year Built: 1995 | Type: Rental Style: Contemporary 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Parkview |
|
|
|
 | FMLS# 4102300 $67,000 Kennesaw, GA Cobb County Year Built: 1969 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Maggie Valley |
|
|
|
 | FMLS# 4100849 $126,000 Cartersville, GA Bartow County Year Built: 2000 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Polo Fields |
|
|
|
 | FMLS# 4098160 $78,500 Woodstock, GA Cobb County Year Built: 1985 | Type: Condos/Townhomes Style: Garden 2 Bedroom(s) 2 Full Bath(s) Lot: .23 |
|
|
|
 | FMLS# 4097618 $112,200 Woodstock, GA Cherokee County Year Built: 1997 | Type: Residential Style: Cluster / Traditional 2 Bedroom(s) 2 Full Bath(s) Subdivision: Stonecroft |
|
|
|
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
|
|